<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>At the Intersection</title>
	<link>http://www.publicreligion.org/blog</link>
	<description>Insights from the Intersection of Religion and Public Life from Public Religion Research</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:43:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Media Advisory, New Poll: Only One-in-Five Californians say Proposition 8 &#8216;Good Thing&#8217;</title>
		<description><![CDATA[LOS ANGELES - A new survey of over 3,000 Californians being released on Wednesday, July 21, finds only one-in-five Californians believe passage of Proposition 8 is a "good thing" for the state. The results are being released as California voters await U.S. District Court Chief Judge Vaughn R. Walker's decision on whether Proposition 8 violates the U.S. Constitution.]]></description>
		<link>http://www.publicreligion.org/blog/2010/07/19/media-advisory-new-poll-only-one-in-five-californians-say-proposition-8-good-thing/</link>
			</item>
	<item>
		<title>Getting Beyond the God Gap</title>
		<description><![CDATA[Public Religion Research released jointly with Third Way today Beyond the God Gap: A New Roadmap for Reaching Religious Americans on Public Policy Issues.  In today's Huffington Post, Third Way's Jim Kessler and PRR's Robert P. Jones outline why we created this resource to help journalists, policy makers, and the public retire old stereotypes about religious Americans and politics.]]></description>
		<link>http://www.publicreligion.org/blog/2010/06/23/getting-beyond-the-god-gap/</link>
			</item>
	<item>
		<title>Religious Activism and Immigration Reform</title>
		<description><![CDATA[On June 15, Public Religion Research Institute CEO Robert P. Jones participated in a panel at the Brookings Institution on immigration reform and religious activism. The panel, which was hosted by E. J. Dionne and Bill Galston, included Jim Wallis, President of Sojourners, Rev. Samuel Rodriguez, President of the National Hispanic Christian Leadership Conference, Kevin Appleby with the US Conference of Catholic Bishops, Episcopal Bishop Katharine Jefferts Shori, Dr. David Leal of University of Texas and Mark Lopez, Associate Director of the Pew Hispanic Center.]]></description>
		<link>http://www.publicreligion.org/blog/2010/06/16/religious-activism-and-immigration-reform/</link>
			</item>
	<item>
		<title>PRRI Job Posting</title>
		<description><![CDATA[
Position: Communications Associate
Type: Full-time
Organization: Public Religion Research Institute
Location: Washington, DC

Position Summary:
 
The Communications Associate will be responsible for generating coverage of PRRI research by mainstream and religious media. The Associate will be responsible for organizing press conferences announcing new research and for promoting PRRI research to the public.
Responsibilities:



Plan press events, draft press releases, pitch stories [...]]]></description>
		<link>http://www.publicreligion.org/blog/2010/06/11/prri-job-posting/</link>
			</item>
	<item>
		<title>The Golden Rule, Immigration, and Gov. Brewer&#8217;s Arizona: What Americans Really Want from Immigration Reform</title>
		<description><![CDATA[One little known fact about Gov. Brewer is that as Secretary of State she launched a program in 2003 to establish Arizona as a Golden Rule state, recognizing "those who treat others the way they would like to be treated and who make a difference in Arizona." But this isn't reflected in Arizona's recent immigration law. New polling by Public Religion Research Institute shows that Americans say the Golden rule should be an important moral guide to immigration reform.]]></description>
		<link>http://www.publicreligion.org/blog/2010/06/04/golden_rule_immigration/</link>
			</item>
	<item>
		<title>New Poll Analysis: White Evangelicals Strongly Support Comprehensive Immigration Reform, Path to Citizenship</title>
		<description><![CDATA[Evangelical leaders' recent show of support for comprehensive immigration reform has strong backing from white evangelical Americans, according to March 2010 national poll on religion, values, and immigration reform.  The poll was sponsored by the Ford Foundation and conducted by Public Religion Research Institute (PRRI), a nonprofit, nonpartisan, independent research organization.]]></description>
		<link>http://www.publicreligion.org/blog/2010/05/20/white-evangelicals-support-immigration-reform/</link>
			</item>
	<item>
		<title>Justice Lived in the Faith Community: The Rise of Progressive Religious Activism</title>
		<description><![CDATA[Public Religion Research Institute CEO Dr. Robert P. Jones served as a featured speaker at the recent Leading Edge Conference at Middle Collegiate Church. In response to numerous requests, we've posted the slides from the presentation below.]]></description>
		<link>http://www.publicreligion.org/blog/2010/04/25/rise-of-progressive-religious-activism/</link>
			</item>
	<item>
		<title>New Poll Analysis: Strong Support for Immigration Reform in Ohio &#038; Arkansas</title>
		<description><![CDATA[A national re-contact survey and three state-level reports released today show strong support for immigration reform among residents of Ohio and Arkansas. “Like Americans overall, Ohio and Arkansas residents support a comprehensive approach to immigration reform by approximately a 2-to-1 margin,” said Dr. Robert P. Jones, CEO of Public Religion Research Institute, which conducted the studies. Jones also noted that this strong support persists despite higher anxiety among Ohioans and Arkansans about economic vulnerability and competition with illegal immigrants for jobs. These state-level findings are generally consistent with findings from Public Religion Research Institute’s national survey on religion, values, and immigration reform, which was released in March.]]></description>
		<link>http://www.publicreligion.org/blog/2010/04/15/immigration-reform-support-ohio-arkansas/</link>
			</item>
	<item>
		<title>Religion, Values and Immigration Reform</title>
		<description><![CDATA[A new survey by Public Religion Research Institute finds broad support across religious groups for a comprehensive approach to immigration reform and strong approval for clergy speaking out on the issue. As immigration reform efforts resume around the country, the survey provides timely data about American attitudes on the issue and the influence of religion and values. The nationwide telephone survey of 1,201 Americans (1,047 voters), along with two state surveys of Ohio (n=402) and Arkansas (n=402) residents, was conducted March 5-11, 2010. The study was sponsored by the Ford Foundation.]]></description>
		<link>http://www.publicreligion.org/blog/2010/03/23/religion-values-and-immigration-reform/</link>
			</item>
	<item>
		<title>Immigration Attitudes: Taking Another Look at the Data</title>
		<description><![CDATA[A new survey released by the Center for Immigration Studies and conducted by Zogby International has received considerable attention since its release on December 29, 2009. But Dr. Robert P. Jones, president of Public Religion Research, concludes in a new memo, "The CIS/Zogby poll has serious methodological shortcomings, and results should be viewed with considerable caution."]]></description>
		<link>http://www.publicreligion.org/blog/2010/01/04/immigration-attitudes-taking-another-look-at-the-data/</link>
			</item>
</channel>
</rss>
